The VE-Space is designed for hydrogen beginners. It can be used with low pressure vessels. LNG tanks can be filled with this hydrogen generator. The Energy density in such tanks is low and the needed SPACE is hight. Thats why we named this electrolyzer SPACE.
The VE H2 SPACE comes with the lowest price
Still it comes with the usual high quality components and the excellent technical data of Volks-Electrolyzers PEM Stacks. With 40.000 hours it is long lasting and a good investment.
Never again, waste solar energy-make green hydrogen instead
The Volks-Electrolyzer VE H2 Heat is small und durable hydrogen generator. It is used in multi purposes: Hydrogen for businesses, hydrogen for countryside houses, farming, hydrogen in agriculture…
30 bar or 435 PSI hydrogen is pressurized by the electrolyzer itself.
Model | VE H2 Space |
H2 Flow Rate(NL/hr) | 160 |
kWh/h | 0,48 |
efficiency kWh hydrogen/ kWh electricity | 0,57831325 |
kWh/d | 11,52 |
kWh/a max kWh | 4204,8 |
kg/d | 0,3451392 |
kg/h | 0,0143808 |
€/h with 12,5 €/kg | 0,17976 |
O2 Flow Rate NL /hr | 80 |
Technology | PEM |
Catalyst Coating Technology | Iridium |
kWh/Nm3 (estimated) efficiency | 5,1875 |
H2 Pressure Bar | 30 |
H2 Pressure PSI | 435,1131 |
O2 Output Pressure Bar | 1 |
H2 Purity | 99,999 |
Water Requirement | Deionized |
Water Consumption ml/h | 756 |
Inside Active | 28,3 |
Mashine Size in mm | 400*350*550 |
Input Current Amp A | 63,3 |
Power Watt W/kWh | 830 |
Single Membrane Voltage V | 13,4 |
weight (without water) kg | 26,63 |
Membrane Brand | Nafion |
Cell Using Temperature °C | 70 |
Lifetime h/Cycles | 40000 |
H2 Port Size | 1/4′ |
O2 Port Size | 1/4′ |
Price € nett | |
Price / Nl/h €/W hydrogen |